 
															| S/N | ITEM | QUANTITY | 
|---|---|---|
| POWER INVERTING SYSTEM | ||
| 
													1												 | 
													3KW 24V Pure Sine Wave Power Inverter System												 | 
													1												 | 
| 
													2												 | 
													220AH Deep Cycle Tubular Batteries												 | 
													4												 | 
| 
													3												 | 
													Battery Rack System Designed with Reinforced Steel												 | 
													1												 | 
| SOLAR POWER SYSTEM | ||
| 
													4												 | 
													550 Watts GRADE A Monocrystalline Solar Panels												 | 
													4												 | 
| 
													5												 | 
													10mm² Pure Copper Flex Coaxial Solar Cables												 | 
													40meters Approximately (More or less at our cost)												 | 
| 
													6												 | 
													Solar Mounting Racks												 | 
													1 Set												 | 
| ELECTRICAL ACCESSORIES AND BYPASS SYSTEMS | ||
| 
													7												 | 
													Electrical Cables and Electrical Accessories												 | 
													1 Set												 | 
| 
													8												 | 
													Fault Protection Bypass System (This is useful if the need arises to completely Bypass the Inverter System easily)												 | 
													1												 | 
| AUTOMATIC PROTECTION SYSTEMS | ||
| 
													9												 | 
													AC Automatic Voltage and Current Monitoring System												 | 
													1												 | 
| 
													10												 | 
													High Power AC Surge Protection System (Rated 20 Kilo Amps and 2.0 Kilo Volts AC)												 | 
													1												 | 
| 
													11												 | 
													DC Protection Breaker Rated 1000V 100 Amps												 | 
													1												 | 
| 
													12												 | 
													High Power DC Surge Protection System (Rated 20 Kilo Amps and 3.6 Kilo Volts DC)												 | 
													1												 | 
| 
													13												 | 
													Smart Overload switch. This protects the Inverter System from Overload and from faulty appliances which can damage the inverter system.												 | 
													1												 | 
| 
													14												 | 
													24V Battery Equalizer and Balancer (This device ensures that all the batteries work at the same pace and no battery runs down faster than the others, thereby protecting the batteries collectively and elongating the life of the total battery system)												 | 
													1												 | 
| 
													15												 | 
													Battery Auto Pulse Desulfator (This device breaks down sulfation in batteries which causes batteries to age fast. It Revives and Rejuvenates batteries back to optimum performance thereby giving batteries longer life)												 | 
													1												 | 
| LOGISTICS AND WORKMANSHIP | ||
| 
													16												 | 
													Transport and Logistics												 | 
													1												 | 
| 
													17												 | 
													Workmanship for the complete Installation												 | 
													1												 | 
| 18 | Sum Total | ₦2,100,000 | 
| 3KW SOLAR INVERTER 
 
 (Actual product may vary slightly from image, depending on availability, however, overall Project Quality is guaranteed). | Features: 
 | 
| GRADE A MONO CRYSTALLINE SOLAR PANELS 
 
 (Actual product may vary slightly from image, depending on availability, however, overall Project Quality is guaranteed). | Features: 
 | 
| 220AH DEEP CYCLE TUBULAR BATTERY 
 
 (Actual product may vary slightly from image, depending on availability, however, overall Project Quality is guaranteed). | Features: 
 | 
| 10mm2 PURE COPPER FLEXIBLE CABLE 
 
 | Features: 
 | 
| BATTERY EQUALIZER 
 
 
 | Features: 
 | 
| BATTERY AUTO PULSE DESULFATOR 
  | Features: 
 | 
| PROTECTION COMBINER BOX 
 
 
 | Features: 
 | 
| AC AUTOMATIC VOLTAGE AND CURRENT MONITORING SYSTEM 
 
 
 | Features: 
 | 
| AC HIGH POWER SURGE PROTECTION SYSTEM 
 
 
 | Features: 
 | 
| DC PROTECTION BREAKER 
 
 
 | Features: 
 | 
| DC HIGH POWER SURGE PROTECTION SYSTEM 
 
 | Features: 
 | 
| S/N | ITEM | APPROXIMATE RATED POWER (WATTS) | QUANTITY | APPROXIMATE TOTAL POWER (WATTS) | 
|---|---|---|---|---|
| 
													1												 | 
													Energy Saving LED Bulbs												 | 
													15												 | 
													10												 | 
													150												 | 
| 
													2												 | 
													Ceiling Fans												 | 
													150												 | 
													4												 | 
													600												 | 
| 
													3												 | 
													Television Set												 | 
													100												 | 
													2												 | 
													200												 | 
| 
													4												 | 
													Computer System												 | 
													100												 | 
													2												 | 
													200												 | 
| 
													5												 | 
													Printer												 | 
													200												 | 
													1												 | 
													200												 | 
| 
													6												 | 
													Fridge												 | 
													300												 | 
													1												 | 
													300												 | 
| 
													7												 | 
													Extra Loads												 | 
													200												 | 
													1												 | 
													200												 | 
| 8 | SUM TOTAL OF LOAD POWER |  |  | 1,850 Watts | 
Improving Energy Efficiency is our vision. Ecosoft is a fast-growing renewable energy provider in Nigeria.
WhatsApp us