 
															 
															 
															 
															 
															| S/N | ITEM | QUANTITY | 
|---|---|---|
| POWER INVERTING SYSTEM | ||
| 
													1												 | 
													30KW Three Phase Pure Sine Wave  Power Solar Hybrid Inverter System												 | 
													1												 | 
| 
													2												 | 
													51.2V 106AH Lithium Ion Battery with Built-in Battery Management System (BMS)												 | 
													11												 | 
| 
													3												 | 
													Battery Rack System Designed with Reinforced Steel												 | 
													1												 | 
| SOLAR POWER SYSTEM | ||
| 
													4												 | 
													550 Watts GRADE A Monocrystalline Solar Panels												 | 
													56												 | 
| 
													5												 | 
													10mm² Pure Copper Flex Coaxial Solar Cables												 | 
													300meters Approximately (More or less at our cost)												 | 
| 
													6												 | 
													Solar Mounting Racks												 | 
													1 Set												 | 
| ELECTRICAL ACCESSORIES AND BYPASS SYSTEMS | ||
| 
													7												 | 
													Electrical Cables and Electrical Accessories												 | 
													1 Set												 | 
| 
													8												 | 
													Fault Protection Bypass System (This is useful if the need arises to completely Bypass the Inverter System easily)												 | 
													1												 | 
| AUTOMATIC PROTECTION SYSTEMS | ||
| 
													9												 | 
													AC Automatic Voltage and Current Monitoring System												 | 
													1												 | 
| 
													10												 | 
													High Power AC Surge Protection System (Rated 20 Kilo Amps and 2.0 Kilo Volts AC)												 | 
													1												 | 
| 
													11												 | 
													DC Protection Breaker Rated 1000V 100 Amps												 | 
													2												 | 
| 
													12												 | 
													High Power DC Surge Protection System (Rated 20 Kilo Amps and 3.6 Kilo Volts DC)												 | 
													1												 | 
| 
													13												 | 
													Smart Overload switch. This protects the Inverter System from Overload and from faulty appliances which can damage the inverter system.												 | 
													1												 | 
| 
													14												 | 
													48V Battery Equalizer and Balancer (This device ensures that all the batteries work at the same pace and no battery runs down faster than the others, thereby protecting the batteries collectively and elongating the life of the total battery system)												 | 
													2												 | 
| 
													15												 | 
													Battery Auto Pulse Desulfator (This device breaks down sulfation in batteries which causes batteries to age fast. It Revives and Rejuvenates batteries back to optimum performance thereby giving batteries longer life)												 | 
													1												 | 
| LOGISTICS AND WORKMANSHIP | ||
| 
													16												 | 
													Transport and Logistics												 | 
													1												 | 
| 
													17												 | 
													Workmanship for the complete Installation												 | 
													1												 | 
| 18 | Sum Total | ₦32,770,000 | 
| 30KW THREE PHASE SOLAR HYBRID 
 
 (Actual product may vary slightly from image, depending on | Features: 
 | 
| GRADE A MONO CRYSTALLINE SOLAR PANELS 
 
 (Actual product may vary slightly from image, depending on | Features: 
 | 
| 51.2V 106AH LITHIUM BATTERY 
 (Actual product may vary slightly from image, depending on | Features: 
 | 
| 10mm2 
 
 
 | Features: 
 | 
| BATTERY 
 
 
 | Features: 
 | 
| BATTERY 
       | Features: 
 | 
| PROTECTION 
 
 
 | Features: 
 | 
| AC 
 
 
 | Features: 
 | 
| AC 
 
 
 | Features: 
 | 
| DC PROTECTION 
 
 
 | Features: 
 | 
| DC 
 
 | Features: 
 | 
 
															 
															Improving Energy Efficiency is our vision. Ecosoft is a fast-growing renewable energy provider in Nigeria.
WhatsApp us